Home>Products>FAG Bearing>FAG 6216-RSR Single Row Ball Bearings

FAG 6216-RSR Single Row Ball Bearings
How do I place an 36.5 mm A EMERGENCY order 7.88 kN C0 for a FAG 6216-RSR Single Row Ball Bearings Luoyang SDZ Machinery Equipment Co., Ltd. that I want to pick SCC205 Designation of closed end cover up at a our store?
- FAG
6216-RSR
- 7.88 kN
- SCC205
- 36.5 mm
- -40 °C
- 24.5 mm
- 14 kN
- M6x1
- 14.3 mm
-
Luoyang SDZ Machinery Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
FAG 6216-RSR Single Row Ball BearingsProduct features
C0: | 7.88 kN | Designation of closed end cover: | SCC205 | A: | 36.5 mm |
T min.: | -40 °C | A1: | 24.5 mm | C: | 14 kN |
G: | M6x1 | S: | 14.3 mm | H: | 33.3 mm |
Designation of open end cover: | SCOU205-16 |
6216-RSRFrequently bought together
FAG 6216-RSR bearing Size Chart (mm/inches) | |
---|---|
Bearing number | EGF12070-E40-B |
Size (mm) | 12x14x7 |
Bore Diameter (mm) | 12 |
Outer Diameter (mm) | 14 |
Width (mm) | 7 |
d | 12 mm |
D | 14 mm |
B | 7 mm |
Df | 20 mm |
R | 1 mm |
S | 1 mm |
Category | Sleeve Bearings |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.007 |
EAN | 4012802757552 |
Product Group | B04264 |
Profile | Bushing With Flange Split |
Material Description | Bronze Backing, Bronze Innerstructure, PTFE-lead Overlay |
Material | Permaglide P11 |
Inch - Metric | Metric |
Long Description | 12MM Nominal Bore; 14MM Nominal Outside Diameter; 7MM Length Thru Bore; Bushing With Flange Split Profile; Bronze Backing, Bronze Innerstructure, PTFE-lead Overlay; Permaglide P11 Material; 20MM Flang |
Category | Sleeve Bearings |
UNSPSC | 31171515 |
Harmonized Tariff Code | 84833080 |
Noun | Bearing |
Keyword String | Plain |
Manufacturer URL | http://www.ina.com |
Manufacturer Item Number | PAF12070P11 |
Weight / LBS | 0.016 |
Nominal Bore | 0.472 Inch | 12 Millimeter |
Flange Outside Diameter | 0.787 Inch | 20 Millimeter |
Length Thru Bore | 0.276 Inch | 7 Millimeter |
Flange Thickness | 0.039 Inch | 1 Millimeter |
Nominal Outside Diameter | 0.551 Inch | 14 Millimeter |
FAG 6216-RSR Single Row Ball Bearings Cad Models
Contact Us

- Luoyang SDZ Machinery Equipment Co., Ltd.
- AddressNo. 5, West Xingye 1th Road, Ximagou Bridge, Luoyang, Henan, China
- Phone(Working Time)86-02-7582156
- Fax
Related News
45x75x16 bearing dimensions |
400x720x256 bearing dimensions tolerances |
6x19x6 bearing size catalogue |