Large Slewing Bearings

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
191.50.3550.990.41.1502 Standard 5 Slewing Ring Bearings 100 mm 160 mm 150 mm 14.5
12.50.3520.001.49.1502 Standard 5 Slewing Ring Bearings 2.76 in 6280 lbf 10900 lbf 0.8640 in
192.40.3550.990.41.1502 Standard 5 Slewing Ring Bearings M24 235.00 mm EJ 1200
192.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings 70500 lbf 0.14 in 308000 lbf 8.6875 in
11.50.3347.001.49.1502 Standard 5 Slewing Ring Bearings 380 mm Open 9,050,000 N 227 mm
192.50.3550.990.41.1502 Standard 5 Slewing Ring Bearings 013992029515 Split Cylindrical Ex 880 mm 200 mm
12.45.3400.101.49.1502 Standard 5 Slewing Ring Bearings 13.1 28 mm 3.3 mm 56.5 mm
12.45.3400.100.19.1502 Standard 5 Slewing Ring Bearings 150 kN 250.000 mm 166 kN 4900 rpm
12.40.3300.000.11.1502 Standard 5 Slewing Ring Bearings 25.000 mm 139 mm 2.3 mm 41100 N
12.40.3300.001.41.1502 Standard 5 Slewing Ring Bearings 103187 lbf 430 mm 1450 rpm 149273 lbf
11.50.3167.001.49.1502 Standard 5 Slewing Ring Bearings CR - Phenolic Outer STEEL 2.0 mm 22.225 mm
11.40.3150.001.41.1502 Standard 5 Slewing Ring Bearings 3.74 Cylindrical Bore 2.51 Fixed Inner Ring Rib
3/25