Large Slewing Bearings

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
61.40.1400.001.29.1504 Standard 5 Slewing Ring Bearings This product line wa 013992056382 1494 lb HSM190BR
61.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings 1450 rpm 0.9 in 10.5 in 6 in
60.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings 208623 lbf Heavy Series 24.5 in HSE507BR
61.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings 1,060,000 N 342 mm Cylindrical Bore 4 mm
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings 572 0.38 1.3125 in 174.7
191.20.1400.990.41.1502 Standard 5 Slewing Ring Bearings 17200 lbf 2.3 1.1562 in 0.7 lb
62.30.1400.001.21.1504 Standard 5 Slewing Ring Bearings 3.36 in 2.5000 in 111 176000 lbf
62.30.1400.000.11.1504 Standard 5 Slewing Ring Bearings 4.24 12.88 in 10.88 in 4.50 in
92.30.1415.991.21.1502 Standard 5 Slewing Ring Bearings 304391 lbf 22211 lbf MSE908BRHHTPS 4 x M36
92.30.1415.990.11.1502 Standard 5 Slewing Ring Bearings 5.12 in 1600 rpm 2.85 2000 rpm
282.30.1300.013 Type 110/1500.2 Standard 5 Slewing Ring Bearings 0.1743 107.950 mm 2.500 mm 390.000 mm
282.30.1375.013 Type 110/1500.2 Standard 5 Slewing Ring Bearings 013992073273 Viton Single Lip 20.2 in 7.520 in
24/25